Player Rankings
home | goals | points | penalties | shifts | ice-time | hits | shots | chances/misses | blocks | takeaways | faceoffs | faceoff-wins | powerplay | powerplay-points | penalty-kill | corsi*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Corsi/SAT
| Ranking | Player | Team | Big Celly™ |
| 1. | Kyle Capobianco | Dallas Stars | 537.63 |
| 2. | Timothy Liljegren | San Jose Sharks | 515.00 |
| 3. | Logan Brown | Ottawa Senators | 370.37 |
| 4. | Kiefer Sherwood | Vancouver Canucks | 363.64 |
| 5. | Justin Bailey | San Jose Barracuda | 345.68 |
| 6. | Bowen Byram | Buffalo Sabres | 217.77 |
| 7. | Logan O'Connor | Colorado Avalanche | 213.26 |
| 8. | Joel Hanley | Calgary Flames | 204.80 |
| 9. | Jason Robertson | Dallas Stars | 204.35 |
| 10. | Morgan Frost | Calgary Flames | 193.12 |
| 11. | Alex Belzile | Hartford Wolf Pack | 185.19 |
| 12. | Michael Stone | Calgary Flames | 184.89 |
| 13. | Alex Barré-Boulet | Montreal Canadiens | 177.21 |
| 14. | Michael Bunting | Nashville Predators | 176.84 |
| 15. | Nikita Gusev | New Jersey Devils | 175.09 |
| 16. | Keith Yandle | Florida Panthers | 168.89 |
| 17. | Tony DeAngelo | Carolina Hurricanes | 168.22 |
| 18. | Nicolas Hague | Vegas Golden Knights | 165.81 |
| 19. | Joachim Blichfeld | Vaxjo Lakers | 164.79 |
| 20. | Lane Pederson | Bakersfield Condors | 164.18 |
| 21. | Ondrej Kase | Carolina Hurricanes | 162.96 |
| 22. | Oliver Kylington | Anaheim Ducks | 162.63 |
| 23. | Mason Marchment | Seattle Kraken | 161.29 |
| 24. | Alexander Romanov | New York Islanders | 161.29 |
| 25. | Jack Hughes | New Jersey Devils | 158.92 |
| 26. | Joe Thornton | San Jose Sharks | 156.06 |
| 27. | Aaron Ness | Washington Capitals | 153.26 |
| 28. | Jordan Gross | Arizona Coyotes | 149.33 |
| 29. | Dylan Coghlan | 149.28 | |
| 30. | Buddy Robinson | Ottawa Senators | 149.07 |
| 31. | Derek Ryan | Edmonton Oilers | 145.83 |
| 32. | Ty Smith | 137.91 | |
| 33. | Sonny Milano | Washington Capitals | 131.94 |
| 34. | Chad Ruhwedel | New York Rangers | 131.58 |
| 35. | Mark Pysyk | Buffalo Sabres | 129.60 |
| 36. | Jakub Zboril | Boston Bruins | 119.54 |
| 37. | Kaapo Kakko | New York Rangers | 111.01 |
| 38. | Josh Leivo | Salavat Yulaev Ufa | 108.76 |
| 39. | Trevor Zegras | Anaheim Ducks | 108.36 |
| 40. | Justin Dowling | Utica Comets | 107.88 |
| 41. | Brett Kulak | Edmonton Oilers | 106.66 |
| 42. | Valeri Nichushkin | Colorado Avalanche | 103.46 |
| 43. | Martin Nečas | Colorado Avalanche | 100.44 |
| 44. | Patrick Russell | Edmonton Oilers | 99.90 |
| 45. | Tyson Jost | Carolina Hurricanes | 96.47 |
| 46. | Devon Toews | Colorado Avalanche | 95.91 |
| 47. | Cole Caufield | Montreal Canadiens | 95.12 |
| 48. | Karson Kuhlman | Boston Bruins | 92.73 |
| 49. | Morgan Geekie | Boston Bruins | 89.17 |
| 50. | Matt Grzelcyk | Pittsburgh Penguins | 89.02 |
| 51. | Pierre-Edouard (P.E.) Bellemare | Philadelphia Flyers | 87.74 |
| 52. | Wade Allison | 86.49 | |
| 53. | Zach Bogosian | Minnesota Wild | 84.87 |
| 54. | Steven Lorentz | Toronto Maple Leafs | 84.06 |
| 55. | Zach Whitecloud | Vegas Golden Knights | 81.76 |
| 56. | Luke Schenn | Winnipeg Jets | 81.43 |
| 57. | Samuel Girard | 80.98 | |
| 58. | Jeremy Lauzon | Nashville Predators | 75.54 |
| 59. | Nicolas Roy | Toronto Maple Leafs | 74.65 |
| 60. | Jesse Puljujärvi | Pittsburgh Penguins | 72.80 |
| 61. | Ryan Graves | Pittsburgh Penguins | 72.39 |
| 62. | Joel Kiviranta | Colorado Avalanche | 71.84 |
| 63. | Owen Tippett | Philadelphia Flyers | 70.62 |
| 64. | Keegan Kolesar | Vegas Golden Knights | 70.19 |
| 65. | Nathan MacKinnon | Colorado Avalanche | 67.60 |
| 66. | Gavin Bayreuther | 66.25 | |
| 67. | Nikita Nesterov | Tampa Bay Lightning | 65.22 |
| 68. | Dryden Hunt | Calgary Flames | 64.97 |
| 69. | Jason Dickinson | Chicago Blackhawks | 63.79 |
| 70. | Nick Holden | Colorado Avalanche | 62.80 |
| 71. | Rasmus Sandin | Washington Capitals | 62.53 |
| 72. | Andrew Cogliano | Colorado Avalanche | 61.20 |
| 73. | Tanner Jeannot | Los Angeles Kings | 60.63 |
| 74. | Craig Smith | Chicago Blackhawks | 60.23 |
| 75. | Carter Verhaeghe | Florida Panthers | 60.00 |
| 76. | MacKenzie Weegar | Calgary Flames | 59.05 |
| 77. | Ryan Carpenter | San Diego Gulls | 58.82 |
| 78. | Mikhail Maltsev | 58.76 | |
| 79. | Christian Wolanin | Ottawa Senators | 58.15 |
| 80. | Conor Sheary | Tampa Bay Lightning | 57.79 |
| 81. | William Carrier | Carolina Hurricanes | 56.90 |
| 82. | Zac Rinaldo | Philadelphia Flyers | 56.34 |
| 83. | Philippe Myers | Toronto Maple Leafs | 55.88 |
| 84. | Evan Bouchard | Edmonton Oilers | 55.62 |
| 85. | Markus Nutivaara | Columbus Blue Jackets | 54.59 |
| 86. | Michael Raffl | Lausanne HC | 54.36 |
| 87. | Robert Hägg | 53.54 | |
| 88. | Brandon Carlo | Toronto Maple Leafs | 53.13 |
| 89. | Gabriel Landeskog | 52.76 | |
| 90. | Tomáš Tatar | New Jersey Devils | 52.51 |
| 91. | Andrew Mangiapane | Washington Capitals | 51.96 |
| 92. | Mike Reilly | New York Islanders | 51.93 |
| 93. | Jake McCabe | Toronto Maple Leafs | 51.72 |
| 94. | Anthony Duclair | New York Islanders | 51.65 |
| 95. | Trevor van Riemsdyk | Washington Capitals | 51.48 |
| 96. | André Burakovsky | Seattle Kraken | 50.05 |
| 97. | Frederick Gaudreau | Minnesota Wild | 49.16 |
| 98. | Wayne Simmonds | Philadelphia Flyers | 49.09 |
| 99. | Juuso Välimäki | Utah Mammoth | 48.66 |
| 100. | Brad Marchand | Florida Panthers | 46.94 |
| 101. | Brendan Gallagher | Montreal Canadiens | 46.77 |
| 102. | Haydn Fleury | Winnipeg Jets | 46.76 |
| 103. | David Pastrnak | Boston Bruins | 45.51 |
| 104. | Brad Richardson | Los Angeles Kings | 45.23 |
| 105. | Patrice Bergeron | Boston Bruins | 45.05 |
| 106. | Mikko Rantanen | Dallas Stars | 45.04 |
| 107. | Alexander Radulov | Ak Bars Kazan | 44.90 |
| 108. | Cale Makar | Colorado Avalanche | 44.81 |
| 109. | Roope Hintz | Dallas Stars | 44.67 |
| 110. | Dmitry Kulikov | Florida Panthers | 44.08 |
| 111. | Joel Edmundson | Los Angeles Kings | 43.93 |
| 112. | Phillip Danault | Los Angeles Kings | 43.82 |
| 113. | Blake Comeau | New York Islanders | 42.81 |
| 114. | Erik Černák | Tampa Bay Lightning | 42.11 |
| 115. | Nazem Kadri | Calgary Flames | 40.89 |
| 116. | Logan Stanley | Winnipeg Jets | 40.34 |
| 117. | Brandon Saad | Vegas Golden Knights | 39.58 |
| 118. | Ross Colton | Colorado Avalanche | 38.14 |
| 119. | Brayden McNabb | Vegas Golden Knights | 37.70 |
| 120. | Brett Pesce | New Jersey Devils | 36.94 |
| 121. | Nino Niederreiter | Winnipeg Jets | 36.57 |
| 122. | Jesper Fast | Carolina Hurricanes | 36.54 |
| 123. | Warren Foegele | Los Angeles Kings | 36.52 |
| 124. | Lars Eller | Pittsburgh Penguins | 36.35 |
| 125. | Jonathan Marchessault | Nashville Predators | 36.25 |
| 126. | Sami Vatanen | Anaheim Ducks | 35.92 |
| 127. | Barclay Goodrow | San Jose Sharks | 35.79 |
| 128. | Tyler Toffoli | San Jose Sharks | 35.21 |
| 129. | Brett Ritchie | Dallas Stars | 35.03 |
| 130. | Tomáš Nosek | Florida Panthers | 34.50 |
| 131. | Gustav Forsling | 34.18 | |
| 132. | Jared McCann | Seattle Kraken | 34.10 |
| 133. | Michael Dal Colle | New York Islanders | 33.87 |
| 134. | Joonas Donskoi | San Jose Sharks | 33.78 |
| 135. | Shea Theodore | Vegas Golden Knights | 33.34 |
| 136. | Jeff Petry | Detroit Red Wings | 32.59 |
| 137. | Brock McGinn | Anaheim Ducks | 32.46 |
| 138. | Troy Terry | Anaheim Ducks | 32.19 |
| 139. | Joel Armia | Montreal Canadiens | 32.14 |
| 140. | Jesper Bratt | New Jersey Devils | 31.89 |
| 141. | Jaccob Slavin | Carolina Hurricanes | 31.89 |
| 142. | Sean Couturier | Philadelphia Flyers | 31.78 |
| 143. | Jordan Eberle | Seattle Kraken | 31.66 |
| 144. | Robert Bortuzzo | New York Islanders | 31.58 |
| 145. | Charlie McAvoy | Boston Bruins | 31.54 |
| 146. | Taylor Hall | Carolina Hurricanes | 31.18 |
| 147. | Corey Perry | Edmonton Oilers | 30.86 |
| 148. | Reilly Smith | Vegas Golden Knights | 30.66 |
| 149. | Jason Spezza | Ottawa Senators | 30.43 |
| 150. | Teuvo Teräväinen | Chicago Blackhawks | 30.12 |
| 151. | Radko Gudas | Anaheim Ducks | 29.88 |
| 152. | William Karlsson | Vegas Golden Knights | 29.66 |
| 153. | Ben Chiarot | Detroit Red Wings | 29.66 |
| 154. | Yanni Gourde | Tampa Bay Lightning | 29.22 |
| 155. | Travis Sanheim | Philadelphia Flyers | 28.54 |
| 156. | Artturi Lehkonen | Colorado Avalanche | 28.50 |
| 157. | Nick Ritchie | Iserlohn Roosters | 28.40 |
| 158. | Joe Pavelski | Dallas Stars | 27.71 |
| 159. | Sam Bennett | Florida Panthers | 27.42 |
| 160. | Blake Coleman | Calgary Flames | 25.77 |
| 161. | Janne Kuokkanen | Malmo Redhawks | 25.77 |
| 162. | David Krejčí | Boston Bruins | 25.74 |
| 163. | Denis Gurianov | Philadelphia Flyers | 25.56 |
| 164. | Jake Bean | Calgary Flames | 25.15 |
| 165. | Viktor Arvidsson | Edmonton Oilers | 25.03 |
| 166. | Liam O'Brien | Utah Mammoth | 24.92 |
| 167. | Anders Lee | New York Islanders | 24.90 |
| 168. | Aleksander Barkov | 24.75 | |
| 169. | Andreas Johnsson | Skelleftea AIK | 24.70 |
| 170. | Jake Gardiner | Toronto Maple Leafs | 24.48 |
| 171. | Dougie Hamilton | New Jersey Devils | 24.10 |
| 172. | Travis Konecny | Philadelphia Flyers | 24.03 |
| 173. | Bryan Rust | Pittsburgh Penguins | 24.00 |
| 174. | Damon Severson | Columbus Blue Jackets | 23.76 |
| 175. | Erik Johnson | Colorado Avalanche | 23.47 |
| 176. | John Klingberg | Dallas Stars | 23.13 |
| 177. | Jesperi Kotkaniemi | Carolina Hurricanes | 22.95 |
| 178. | Vincent Trocheck | New York Rangers | 22.83 |
| 179. | Alex Tuch | Buffalo Sabres | 22.72 |
| 180. | J.T. Compher | Detroit Red Wings | 22.00 |
| 181. | Matthew Tkachuk | Florida Panthers | 22.00 |
| 182. | Andrej Sekera | Buffalo Sabres | 21.11 |
| 183. | Frank Vatrano | Anaheim Ducks | 20.92 |
| 184. | Jamie Oleksiak | Seattle Kraken | 20.87 |
| 185. | Patric Hornqvist | Florida Panthers | 20.64 |
| 186. | Dillon Dubé | Calgary Flames | 20.52 |
| 187. | Jonathan Drouin | Colorado Avalanche | 20.36 |
| 188. | Jake Evans | Montreal Canadiens | 20.33 |
| 189. | Claude Giroux | Ottawa Senators | 20.31 |
| 190. | Ryan Ellis | 20.22 | |
| 191. | Mikael Backlund | Calgary Flames | 20.17 |
| 192. | Justin Braun | Straubing Tigers | 19.97 |
| 193. | Jan Rutta | San Jose Sharks | 19.69 |
| 194. | Aaron Ekblad | Florida Panthers | 19.41 |
| 195. | Noah Hanifin | Vegas Golden Knights | 19.26 |
| 196. | Chandler Stephenson | Seattle Kraken | 19.16 |
| 197. | Sebastian Aho | Carolina Hurricanes | 19.15 |
| 198. | Nils Hoglander | Vancouver Canucks | 19.06 |
| 199. | Travis Dermott | Utah Mammoth | 19.03 |
| 200. | Nicolas Aubé-Kubel | New York Rangers | 18.75 |
| 201. | Radim Zohorna | 18.65 | |
| 202. | Alex Killorn | Anaheim Ducks | 18.20 |
| 203. | Emil Bemström | Pittsburgh Penguins | 18.17 |
| 204. | Kevin Shattenkirk | Boston Bruins | 17.76 |
| 205. | James van Riemsdyk | 17.57 | |
| 206. | Clayton Keller | Utah Mammoth | 16.92 |
| 207. | Mathew Barzal | New York Islanders | 16.88 |
| 208. | Erik Gustafsson | Detroit Red Wings | 16.73 |
| 209. | Brady Skjei | Nashville Predators | 16.61 |
| 210. | Alec Martinez | Chicago Blackhawks | 16.51 |
| 211. | Andrei Svechnikov | Carolina Hurricanes | 16.42 |
| 212. | Victor Hedman | Tampa Bay Lightning | 15.81 |
| 213. | Tyler Bertuzzi | Chicago Blackhawks | 15.69 |
| 214. | Jordan Martinook | Carolina Hurricanes | 15.55 |
| 215. | Blake Lizotte | Pittsburgh Penguins | 15.37 |
| 216. | Victor Mete | Lehigh Valley Phantoms | 15.00 |
| 217. | Anton Blidh | Boston Bruins | 14.90 |
| 218. | Shayne Gostisbehere | Carolina Hurricanes | 14.88 |
| 219. | Jonathan Huberdeau | Calgary Flames | 14.67 |
| 220. | Mark Giordano | Calgary Flames | 14.67 |
| 221. | Connor McDavid | Edmonton Oilers | 14.64 |
| 222. | Elias Lindholm | Boston Bruins | 14.64 |
| 223. | Shea Weber | Montreal Canadiens | 14.55 |
| 224. | Matt Duchene | Dallas Stars | 14.42 |
| 225. | Jack Eichel | Vegas Golden Knights | 14.40 |
| 226. | Filip Forsberg | Nashville Predators | 14.37 |
| 227. | Jake Muzzin | Toronto Maple Leafs | 13.91 |
| 228. | Alex Wennberg | San Jose Sharks | 13.78 |
| 229. | Eric Robinson | Carolina Hurricanes | 13.75 |
| 230. | Nick Cousins | Florida Panthers | 13.63 |
| 231. | Steven Stamkos | Nashville Predators | 13.51 |
| 232. | Ondřej Palát | New Jersey Devils | 13.45 |
| 233. | Conor Garland | Vancouver Canucks | 13.39 |
| 234. | Ryan McDonagh | Tampa Bay Lightning | 13.11 |
| 235. | Zach Hyman | Edmonton Oilers | 13.02 |
| 236. | Josh Anderson | Montreal Canadiens | 12.92 |
| 237. | Dmitry Orlov | Carolina Hurricanes | 12.91 |
| 238. | Evan Rodrigues | Florida Panthers | 12.80 |
| 239. | Nick Schmaltz | Utah Mammoth | 12.70 |
| 240. | Adam Pelech | New York Islanders | 12.52 |
| 241. | Kole Sherwood | Columbus Blue Jackets | 12.46 |
| 242. | Mackenzie MacEachern | St Louis Blues | 11.85 |
| 243. | Marcus Pettersson | Vancouver Canucks | 11.84 |
| 244. | Alex Pietrangelo | Vegas Golden Knights | 11.80 |
| 245. | Colin White | New Jersey Devils | 11.78 |
| 246. | Miro Heiskanen | Dallas Stars | 11.69 |
| 247. | Jordan Staal | Carolina Hurricanes | 11.28 |
| 248. | John Marino | Utah Mammoth | 11.01 |
| 249. | Auston Matthews | Toronto Maple Leafs | 11.00 |
| 250. | Alex Iafallo | Winnipeg Jets | 10.95 |
| 251. | Evgenii Dadonov | Dallas Stars | 10.79 |
| 252. | Anthony Cirelli | Tampa Bay Lightning | 10.73 |
| 253. | William Nylander | Toronto Maple Leafs | 10.72 |
| 254. | Ryan Nugent-Hopkins | Edmonton Oilers | 10.71 |
| 255. | Ryan Getzlaf | Anaheim Ducks | 10.63 |
| 256. | Esa Lindell | Dallas Stars | 10.17 |
| 257. | Nick Suzuki | Montreal Canadiens | 10.03 |
| 258. | Jake Guentzel | Tampa Bay Lightning | 10.00 |
| 259. | Tyler Johnson | 9.98 | |
| 260. | Adam Fox | New York Rangers | 9.91 |
| 261. | P.K. Subban | Montreal Canadiens | 9.75 |
| 262. | Ryan Lindgren | Colorado Avalanche | 9.51 |
| 263. | Cam Fowler | Anaheim Ducks | 9.38 |
| 264. | Jamie Benn | Dallas Stars | 9.29 |
| 265. | Brayden Point | Tampa Bay Lightning | 8.84 |
| 266. | Scott Laughton | Toronto Maple Leafs | 8.81 |
| 267. | Tomáš Hertl | Vegas Golden Knights | 8.76 |
| 268. | Dustin Brown | Los Angeles Kings | 8.75 |
| 269. | Erik Brännström | Buffalo Sabres | 8.65 |
| 270. | Nikolaj Ehlers | Winnipeg Jets | 8.34 |
| 271. | Nathan Gerbe | Buffalo Sabres | 8.28 |
| 272. | T.J. Oshie | Washington Capitals | 8.27 |
| 273. | Sidney Crosby | Pittsburgh Penguins | 8.08 |
| 274. | Alexandre Carrier | Nashville Predators | 8.05 |
| 275. | Roman Josi | Nashville Predators | 7.86 |
| 276. | Max Pacioretty | Toronto Maple Leafs | 7.67 |
| 277. | Tyler Seguin | Dallas Stars | 7.52 |
| 278. | Yegor Sharangovich | Calgary Flames | 7.26 |
| 279. | Jason Zucker | Buffalo Sabres | 7.23 |
| 280. | Mikhail Sergachev | Utah Mammoth | 7.08 |
| 281. | Mark Stone | Vegas Golden Knights | 7.07 |
| 282. | Jake DeBrusk | Vancouver Canucks | 7.06 |
| 283. | Milan Lucic | Boston Bruins | 7.05 |
| 284. | David Perron | Ottawa Senators | 7.00 |
| 285. | Mattias Ekholm | Edmonton Oilers | 6.91 |
| 286. | Eric Staal | Carolina Hurricanes | 6.83 |
| 287. | Ryan Lomberg | Calgary Flames | 6.82 |
| 288. | Ryan McLeod | Buffalo Sabres | 6.70 |
| 289. | Ryan Pulock | New York Islanders | 6.67 |
| 290. | Jakub Voráček | Philadelphia Flyers | 6.41 |
| 291. | Ryan O'Reilly | Nashville Predators | 6.40 |
| 292. | Jeff Carter | Pittsburgh Penguins | 6.30 |
| 293. | Kevin Labanc | Columbus Blue Jackets | 6.25 |
| 294. | Johnny "Hockey" Gaudreau | Calgary Flames | 6.07 |
| 295. | Evgeni Malkin | Pittsburgh Penguins | 5.90 |
| 296. | Max Comtois | Anaheim Ducks | 5.50 |
| 297. | Anthony Mantha | Calgary Flames | 5.44 |
| 298. | Mitch Marner | Vegas Golden Knights | 5.23 |
| 299. | Darnell Nurse | Edmonton Oilers | 5.19 |
| 300. | Ryan Reaves | Toronto Maple Leafs | 5.19 |
| 301. | Cédric Paquette | Montreal Canadiens | 5.02 |
| 302. | Ethan Bear | 4.56 | |
| 303. | Evgeny Kuznetsov | Washington Capitals | 4.38 |
| 304. | Hampus Lindholm | Boston Bruins | 4.19 |
| 305. | Anže Kopitar | Los Angeles Kings | 4.00 |
| 306. | Rickard Rakell | Pittsburgh Penguins | 3.98 |
| 307. | Calvin de Haan | New York Rangers | 3.91 |
| 308. | Eeli Tolvanen | Seattle Kraken | 3.86 |
| 309. | David Backes | St Louis Blues | 3.73 |
| 310. | Ryan Johansen | Lehigh Valley Phantoms | 3.65 |
| 311. | Brett Connolly | Tampa Bay Lightning | 3.61 |
| 312. | John Carlson | Washington Capitals | 3.50 |
| 313. | John Tavares | Toronto Maple Leafs | 3.36 |
| 314. | Connor Brown | Edmonton Oilers | 3.06 |
| 315. | Nick Jensen | Ottawa Senators | 2.54 |
| 316. | Neal Pionk | Winnipeg Jets | 2.47 |
| 317. | Joel Farabee | Calgary Flames | 2.44 |
| 318. | Phillip Di Giuseppe | Carolina Hurricanes | 2.41 |
| 319. | Leon Draisaitl | Edmonton Oilers | 2.35 |
| 320. | Brenden Dillon | New Jersey Devils | 2.05 |
| 321. | Brian Dumoulin | New Jersey Devils | 2.00 |
| 322. | Zach Werenski | Columbus Blue Jackets | 2.00 |
| 323. | Jordan Kyrou | St Louis Blues | 1.82 |
| 324. | Nick Paul | Tampa Bay Lightning | 1.48 |
| 325. | Rocco Grimaldi | Chicago Wolves | 1.40 |
| 326. | Tyson Barrie | Nashville Predators | 1.33 |
| 327. | Kasperi Kapanen | St Louis Blues | 1.31 |
| 328. | Drew Doughty | Los Angeles Kings | 1.27 |
| 329. | Pierre-Luc Dubois | Washington Capitals | 1.22 |
| 330. | Jakob Silfverberg | Anaheim Ducks | 1.14 |
| 331. | Nolan Patrick | Philadelphia Flyers | 0.90 |
| 332. | Rasmus Andersson | Calgary Flames | 0.88 |
| 333. | Patrik Nemeth | Dallas Stars | 0.86 |
| 334. | Mike Matheson | Montreal Canadiens | 0.52 |
| 335. | Timo Meier | New Jersey Devils | 0.35 |
| 336. | Artemi Panarin | New York Rangers | 0.34 |
| 337. | Travis Zajac | New Jersey Devils | 0.21 |
| 338. | Ivan Provorov | Columbus Blue Jackets | 0.15 |
| 339. | Kris Letang | Pittsburgh Penguins | 0.00 |
| 340. | Thomas Hickey | New York Islanders | 0.00 |
| 341. | Nicklas Bäckström | Washington Capitals | -0.22 |
| 342. | Kevin Hayes | Pittsburgh Penguins | -0.29 |
| 343. | Morgan Rielly | Toronto Maple Leafs | -0.41 |
| 344. | Dante Fabbro | Nashville Predators | -0.58 |
| 345. | T.J. Brodie | Chicago Blackhawks | -0.80 |
| 346. | Connor Clifton | Buffalo Sabres | -1.27 |
| 347. | Jeff Skinner | Edmonton Oilers | -1.41 |
| 348. | Adam Henrique | Edmonton Oilers | -1.49 |
| 349. | Kyle Palmieri | New York Islanders | -1.54 |
| 350. | Colton Sceviour | SC Bern | -1.62 |
| 351. | Paul Stastny | Colorado Avalanche | -2.13 |
| 352. | Sean Monahan | Columbus Blue Jackets | -2.28 |
| 353. | Filip Chytil | Vancouver Canucks | -2.32 |
| 354. | Justin Holl | -2.55 | |
| 355. | Richard Pánik | HC Dynamo Pardubice | -2.55 |
| 356. | Kirill Kaprizov | Minnesota Wild | -2.72 |
| 357. | Vince Dunn | Seattle Kraken | -2.93 |
| 358. | Mark Scheifele | Winnipeg Jets | -2.94 |
| 359. | Tom Wilson | Washington Capitals | -3.23 |
| 360. | Chris Kreider | New York Rangers | -3.27 |
| 361. | Jacob Trouba | New York Rangers | -3.31 |
| 362. | Elias Pettersson | Vancouver Canucks | -3.52 |
| 363. | Paul Byron | Montreal Canadiens | -3.58 |
| 364. | Kyle Connor | Winnipeg Jets | -3.64 |
| 365. | Evander Kane | Edmonton Oilers | -4.00 |
| 366. | Kevin Fiala | Minnesota Wild | -4.17 |
| 366. | Niklas Hjalmarsson | Chicago Blackhawks | -5.19 |
| 367. | Sean Kuraly | Columbus Blue Jackets | -4.29 |
| 368. | Jakub Vrana | Washington Capitals | -4.48 |
| 369. | Logan Couture | -4.49 | |
| 370. | Jaden Schwartz | Seattle Kraken | -4.58 |
| 371. | Quinn Hughes | Vancouver Canucks | -4.59 |
| 372. | Brady Tkachuk | Ottawa Senators | -4.75 |
| 373. | Miles Wood | Colorado Avalanche | -4.81 |
| 374. | Charlie Coyle | Colorado Avalanche | -4.81 |
| 375. | Ryan Dzingel | Ottawa Senators | -5.09 |
| 376. | Ryan Strome | Anaheim Ducks | -5.11 |
| 377. | Joel Eriksson Ek | Minnesota Wild | -5.14 |
| 378. | Jakob Chychrun | Washington Capitals | -5.22 |
| 379. | Pierre Engvall | New York Islanders | -5.33 |
| 380. | Jason Demers | San Jose Sharks | -5.77 |
| 381. | Alex Ovechkin | Washington Capitals | -6.15 |
| 382. | Mikael Granlund | Dallas Stars | -6.15 |
| 383. | Nikolai Knyzhov | -6.27 | |
| 384. | Brandon Montour | Seattle Kraken | -6.40 |
| 385. | Jake Walman | Edmonton Oilers | -6.43 |
| 386. | Rasmus Dahlin | Buffalo Sabres | -6.50 |
| 387. | Erik Karlsson | Pittsburgh Penguins | -6.55 |
| 388. | Sam Reinhart | Florida Panthers | -6.70 |
| 389. | Thomas Chabot | Ottawa Senators | -6.86 |
| 390. | Carl Hagelin | New York Rangers | -6.91 |
| 391. | Andrew Copp | Detroit Red Wings | -6.99 |
| 392. | Adam Brooks | Lehigh Valley Phantoms | -7.04 |
| 393. | Justin Faulk | St Louis Blues | -7.08 |
| 394. | Oskar Lindblom | Brynas IF | -7.09 |
| 395. | Seth Jones | Florida Panthers | -7.16 |
| 396. | Dylan DeMelo | Winnipeg Jets | -7.18 |
| 397. | Dylan Larkin | Detroit Red Wings | -7.30 |
| 398. | Justin Schultz | Seattle Kraken | -7.31 |
| 399. | Radim Šimek | -7.47 | |
| 400. | Matt Dumba | Dallas Stars | -7.50 |
| 401. | Robert Thomas | St Louis Blues | -7.88 |
| 402. | Alex Goligoski | Minnesota Wild | -8.20 |
| 403. | Oliver Ekman-Larsson | Toronto Maple Leafs | -8.27 |
| 404. | Victor Rask | SC Rapperswil Jona Lakers | -9.08 |
| 405. | Brent Burns | Carolina Hurricanes | -9.38 |
| 406. | Brandon Tanev | Winnipeg Jets | -9.51 |
| 407. | Jared Spurgeon | Minnesota Wild | -9.59 |
| 408. | Mats Zuccarello | Minnesota Wild | -10.00 |
| 409. | Brock Nelson | Colorado Avalanche | -10.17 |
| 410. | Pavel Buchnevich | St Louis Blues | -11.27 |
| 411. | Leo Komarov | HIFK | -11.32 |
| 412. | Nico Hischier | New Jersey Devils | -11.40 |
| 413. | Mika Zibanejad | New York Rangers | -11.41 |
| 414. | Colin Miller | Winnipeg Jets | -11.44 |
| 415. | Torey Krug | St Louis Blues | -11.65 |
| 416. | Brock Boeser | Vancouver Canucks | -11.74 |
| 417. | Kailer Yamamoto | Seattle Kraken | -11.91 |
| 418. | Chris Tierney | HC Dinamo Minsk | -12.22 |
| 419. | Anton Stralman | Tampa Bay Lightning | -12.32 |
| 420. | Rūdolfs Balcers | ZSC Lions | -12.34 |
| 421. | Blake Wheeler | New York Rangers | -12.62 |
| 422. | Bo Horvat | New York Islanders | -12.73 |
| 423. | Cody Ceci | Dallas Stars | -13.01 |
| 424. | Nathan Bastian | New Jersey Devils | -13.25 |
| 425. | Phil Kessel | Pittsburgh Penguins | -13.38 |
| 426. | Drake Batherson | Ottawa Senators | -13.47 |
| 427. | Artem Anisimov | New York Rangers | -13.61 |
| 428. | Mathieu Joseph | Ottawa Senators | -14.91 |
| 429. | Cal Foote | -15.06 | |
| 430. | Sam Steel | Dallas Stars | -15.26 |
| 431. | Tanner Kero | Dallas Stars | -15.33 |
| 432. | Kyle Clifford | Los Angeles Kings | -15.68 |
| 433. | Ilya Mikheyev | Chicago Blackhawks | -16.40 |
| 434. | Andrew Shaw | Chicago Blackhawks | -16.41 |
| 435. | Adam Lowry | Winnipeg Jets | -16.56 |
| 436. | Cam Atkinson | Tampa Bay Lightning | -16.68 |
| 437. | Marc-Édouard Vlasic | San Jose Sharks | -16.78 |
| 438. | Max Domi | Toronto Maple Leafs | -16.83 |
| 439. | Colton Parayko | St Louis Blues | -17.24 |
| 440. | Artem Zub | Ottawa Senators | -17.64 |
| 441. | Brayden Schenn | St Louis Blues | -17.85 |
| 442. | Pavel Zacha | Boston Bruins | -17.92 |
| 443. | Erik Haula | New Jersey Devils | -18.03 |
| 444. | Jay Beagle | Utah Mammoth | -18.03 |
| 445. | Antoine Roussel | Dallas Stars | -18.13 |
| 446. | Patrick Kane | Detroit Red Wings | -18.29 |
| 447. | Vladimir Tarasenko | Detroit Red Wings | -18.34 |
| 448. | Victor Olofsson | Vegas Golden Knights | -18.36 |
| 449. | Daniel Sprong | New Jersey Devils | -18.39 |
| 450. | Josh Bailey | New York Islanders | -18.67 |
| 451. | Jonas Brodin | Minnesota Wild | -18.68 |
| 452. | Radek Faksa | Dallas Stars | -18.80 |
