Alexandre Carrier
Nashville Predators
AAV: $3.75 mil
Position: 3RD
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 19 (in 2020-2021)
| Goals | Big Celly™ |
| 1 | 4.02 (#244) |
| Points | Big Celly™ |
| 3 | 12.07 (#215) |
| Penalties | Big Celly™ |
| 8 | 32.19 (#96) |
| Shifts | Big Celly™ |
| 490 | 1,971.93 (#96) |
| Ice-Time | Big Celly™ |
| 380 | 1,529.26 (#1) |
| Hits | Big Celly™ |
| 22 | 88.54 (#120) |
| Shots | Big Celly™ |
| 31 | 42.29 (#196) |
| Chances/Misses | Big Celly™ |
| 17 | 68.41 (#7) |
| Blocks | Big Celly™ |
| 31 | 124.76 (#5) |
| Takeaways | Big Celly™ |
| 10 | 40.24 (#11) |
| Faceoffs | Big Celly™ |
| 0 | 0.00 (#524) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#434) |
| PowerPlay | Big Celly™ |
| 7 | 28.17 (#211) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#460) |
| Penalty Kill | Big Celly™ |
| 30 | 120.73 (#32) |
| Corsi/SAT | Big Celly™ |
| 2 | 8.05 (#274) |
