Andreas Johnsson
Skelleftea AIK
AAV: $3.4 mil
Position: LW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 50 (in 2020-2021)
| Goals | Big Celly™ |
| 5 | 1.65 (#475) |
| Points | Big Celly™ |
| 11 | 3.62 (#623) |
| Penalties | Big Celly™ |
| 12 | 3.95 (#519) |
| Shifts | Big Celly™ |
| 950 | 312.89 (#519) |
| Ice-Time | Big Celly™ |
| 696 | 229.23 (#514) |
| Hits | Big Celly™ |
| 39 | 12.85 (#517) |
| Shots | Big Celly™ |
| 65 | 19.12 (#448) |
| Chances/Misses | Big Celly™ |
| 22 | 7.25 (#558) |
| Blocks | Big Celly™ |
| 17 | 5.60 (#561) |
| Takeaways | Big Celly™ |
| 23 | 7.58 (#311) |
| Faceoffs | Big Celly™ |
| 28 | 9.22 (#316) |
| Faceoff-Wins | Big Celly™ |
| 11 | 3.62 (#315) |
| PowerPlay | Big Celly™ |
| 66 | 21.74 (#295) |
| PowerPlay Points | Big Celly™ |
| 1 | 0.33 (#393) |
| Penalty Kill | Big Celly™ |
| 19 | 6.26 (#453) |
| Corsi/SAT | Big Celly™ |
| 75 | 24.70 (#169) |
