Andy Andreoff
Los Angeles Kings
AAV: $750K
Position: LW,C
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 6 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#684) |
| Points | Big Celly™ |
| 0 | 0.00 (#710) |
| Penalties | Big Celly™ |
| 9 | 112.15 (#12) |
| Shifts | Big Celly™ |
| 83 | 1,034.27 (#12) |
| Ice-Time | Big Celly™ |
| 51 | 635.51 (#265) |
| Hits | Big Celly™ |
| 14 | 174.45 (#24) |
| Shots | Big Celly™ |
| 2 | 2.67 (#708) |
| Chances/Misses | Big Celly™ |
| 2 | 24.92 (#185) |
| Blocks | Big Celly™ |
| 1 | 12.46 (#406) |
| Takeaways | Big Celly™ |
| 1 | 12.46 (#199) |
| Faceoffs | Big Celly™ |
| 24 | 299.07 (#67) |
| Faceoff-Wins | Big Celly™ |
| 15 | 186.92 (#50) |
| PowerPlay | Big Celly™ |
| 0 | 0.00 (#645) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#476) |
| Penalty Kill | Big Celly™ |
| 0 | 0.00 (#673) |
| Corsi/SAT | Big Celly™ |
| -21 | -261.68 (#712) |
