Anthony Angello
AAV: $750K
Position: C,RW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 19 (in 2020-2021)
| Goals | Big Celly™ |
| 2 | 0.00 (#747) |
| Points | Big Celly™ |
| 4 | 0.00 (#866) |
| Penalties | Big Celly™ |
| 8 | 0.00 (#873) |
| Shifts | Big Celly™ |
| 239 | 0.00 (#873) |
| Ice-Time | Big Celly™ |
| 151 | 0.00 (#843) |
| Hits | Big Celly™ |
| 51 | 0.00 (#835) |
| Shots | Big Celly™ |
| 19 | 0.00 (#0) |
| Chances/Misses | Big Celly™ |
| 3 | 0.00 (#889) |
| Blocks | Big Celly™ |
| 2 | 0.00 (#756) |
| Takeaways | Big Celly™ |
| 1 | 0.00 (#766) |
| Faceoffs | Big Celly™ |
| 0 | 0.00 (#890) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#844) |
| PowerPlay | Big Celly™ |
| 15 | 0.00 (#847) |
| PowerPlay Points | Big Celly™ |
| 1 | 0.00 (#869) |
| Penalty Kill | Big Celly™ |
| 0 | 0.00 (#756) |
| Corsi/SAT | Big Celly™ |
| 10 | 0.00 (#845) |
