Anton Blidh
Boston Bruins
AAV: $750K
Position: LW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 10 (in 2020-2021)
| Goals | Big Celly™ |
| 1 | 7.45 (#108) |
| Points | Big Celly™ |
| 1 | 7.45 (#376) |
| Penalties | Big Celly™ |
| 6 | 44.69 (#58) |
| Shifts | Big Celly™ |
| 156 | 1,162.01 (#58) |
| Ice-Time | Big Celly™ |
| 107 | 797.02 (#169) |
| Hits | Big Celly™ |
| 25 | 186.22 (#22) |
| Shots | Big Celly™ |
| 10 | 13.33 (#559) |
| Chances/Misses | Big Celly™ |
| 6 | 44.69 (#48) |
| Blocks | Big Celly™ |
| 4 | 29.80 (#198) |
| Takeaways | Big Celly™ |
| 1 | 7.45 (#316) |
| Faceoffs | Big Celly™ |
| 2 | 14.90 (#286) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#537) |
| PowerPlay | Big Celly™ |
| 0 | 0.00 (#679) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#588) |
| Penalty Kill | Big Celly™ |
| 12 | 89.39 (#64) |
| Corsi/SAT | Big Celly™ |
| 2 | 14.90 (#217) |
