Arthur Kaliyev
Los Angeles Kings
AAV: $894K
Position: RW,LW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 1 (in 2020-2021)
| Goals | Big Celly™ |
| 1 | 0.00 (#823) |
| Points | Big Celly™ |
| 1 | 0.00 (#769) |
| Penalties | Big Celly™ |
| 0 | 0.00 (#774) |
| Shifts | Big Celly™ |
| 18 | 0.00 (#774) |
| Ice-Time | Big Celly™ |
| 14 | 0.00 (#742) |
| Hits | Big Celly™ |
| 0 | 0.00 (#741) |
| Shots | Big Celly™ |
| 1 | 0.00 (#0) |
| Chances/Misses | Big Celly™ |
| 0 | 0.00 (#785) |
| Blocks | Big Celly™ |
| 1 | 0.00 (#834) |
| Takeaways | Big Celly™ |
| 0 | 0.00 (#843) |
| Faceoffs | Big Celly™ |
| 0 | 0.00 (#796) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#743) |
| PowerPlay | Big Celly™ |
| 0 | 0.00 (#743) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#776) |
| Penalty Kill | Big Celly™ |
| 0 | 0.00 (#833) |
| Corsi/SAT | Big Celly™ |
| -14 | 0.00 (#744) |
