Brandon Sutter
Vancouver Canucks
AAV: $1.125 mil
Position: RW,C
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 43 (in 2020-2021)
| Goals | Big Celly™ |
| 9 | 10.42 (#56) |
| Points | Big Celly™ |
| 12 | 13.89 (#176) |
| Penalties | Big Celly™ |
| 2 | 2.31 (#617) |
| Shifts | Big Celly™ |
| 989 | 1,144.68 (#617) |
| Ice-Time | Big Celly™ |
| 648 | 750.00 (#199) |
| Hits | Big Celly™ |
| 18 | 20.83 (#422) |
| Shots | Big Celly™ |
| 65 | 14.86 (#535) |
| Chances/Misses | Big Celly™ |
| 20 | 23.15 (#210) |
| Blocks | Big Celly™ |
| 28 | 32.41 (#175) |
| Takeaways | Big Celly™ |
| 23 | 26.62 (#45) |
| Faceoffs | Big Celly™ |
| 497 | 575.23 (#21) |
| Faceoff-Wins | Big Celly™ |
| 276 | 319.44 (#12) |
| PowerPlay | Big Celly™ |
| 6 | 6.94 (#490) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#684) |
| Penalty Kill | Big Celly™ |
| 116 | 134.26 (#22) |
| Corsi/SAT | Big Celly™ |
| -102 | -118.06 (#637) |
