Brayden Schenn
St Louis Blues
AAV: $6.5 mil
Position: 1LW,C
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 56 (in 2020-2021)
| Goals | Big Celly™ |
| 16 | 2.46 (#391) |
| Points | Big Celly™ |
| 36 | 5.54 (#503) |
| Penalties | Big Celly™ |
| 35 | 5.38 (#453) |
| Shifts | Big Celly™ |
| 1256 | 193.23 (#453) |
| Ice-Time | Big Celly™ |
| 1072 | 164.92 (#634) |
| Hits | Big Celly™ |
| 119 | 18.31 (#451) |
| Shots | Big Celly™ |
| 113 | 17.38 (#484) |
| Chances/Misses | Big Celly™ |
| 40 | 6.15 (#609) |
| Blocks | Big Celly™ |
| 35 | 5.38 (#568) |
| Takeaways | Big Celly™ |
| 24 | 3.69 (#537) |
| Faceoffs | Big Celly™ |
| 608 | 93.54 (#179) |
| Faceoff-Wins | Big Celly™ |
| 318 | 48.92 (#172) |
| PowerPlay | Big Celly™ |
| 139 | 21.38 (#303) |
| PowerPlay Points | Big Celly™ |
| 9 | 1.38 (#262) |
| Penalty Kill | Big Celly™ |
| 36 | 5.54 (#462) |
| Corsi/SAT | Big Celly™ |
| -116 | -17.85 (#441) |
