Braydon Coburn
Philadelphia Flyers
AAV: $1.7 mil
Position: D
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 19 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#714) |
| Points | Big Celly™ |
| 2 | 3.47 (#634) |
| Penalties | Big Celly™ |
| 14 | 24.29 (#136) |
| Shifts | Big Celly™ |
| 425 | 737.46 (#136) |
| Ice-Time | Big Celly™ |
| 304 | 527.50 (#306) |
| Hits | Big Celly™ |
| 27 | 46.85 (#259) |
| Shots | Big Celly™ |
| 18 | 10.59 (#612) |
| Chances/Misses | Big Celly™ |
| 9 | 15.62 (#305) |
| Blocks | Big Celly™ |
| 20 | 34.70 (#158) |
| Takeaways | Big Celly™ |
| 4 | 6.94 (#333) |
| Faceoffs | Big Celly™ |
| 0 | 0.00 (#612) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#529) |
| PowerPlay | Big Celly™ |
| 1 | 1.74 (#571) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#584) |
| Penalty Kill | Big Celly™ |
| 48 | 83.29 (#76) |
| Corsi/SAT | Big Celly™ |
| -70 | -121.46 (#641) |
