Brett Murray
Rochester Americans
AAV: $775K
Position: LW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 2 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#826) |
| Points | Big Celly™ |
| 0 | 0.00 (#772) |
| Penalties | Big Celly™ |
| 0 | 0.00 (#779) |
| Shifts | Big Celly™ |
| 27 | 0.00 (#779) |
| Ice-Time | Big Celly™ |
| 21 | 0.00 (#748) |
| Hits | Big Celly™ |
| 3 | 0.00 (#745) |
| Shots | Big Celly™ |
| 1 | 0.00 (#0) |
| Chances/Misses | Big Celly™ |
| 0 | 0.00 (#794) |
| Blocks | Big Celly™ |
| 1 | 0.00 (#839) |
| Takeaways | Big Celly™ |
| 0 | 0.00 (#848) |
| Faceoffs | Big Celly™ |
| 0 | 0.00 (#800) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#748) |
| PowerPlay | Big Celly™ |
| 0 | 0.00 (#752) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#781) |
| Penalty Kill | Big Celly™ |
| 0 | 0.00 (#839) |
| Corsi/SAT | Big Celly™ |
| 1 | 0.00 (#748) |
