Brinson Pasichnuk
"Brins, Pash"
Bonnyville Senior Pontiacs
AAV: $925K
Position: 3D
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 4 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#657) |
| Points | Big Celly™ |
| 0 | 0.00 (#730) |
| Penalties | Big Celly™ |
| 2 | 30.45 (#101) |
| Shifts | Big Celly™ |
| 68 | 1,035.40 (#101) |
| Ice-Time | Big Celly™ |
| 46 | 700.42 (#231) |
| Hits | Big Celly™ |
| 2 | 30.45 (#339) |
| Shots | Big Celly™ |
| 3 | 3.24 (#704) |
| Chances/Misses | Big Celly™ |
| 0 | 0.00 (#720) |
| Blocks | Big Celly™ |
| 3 | 45.68 (#108) |
| Takeaways | Big Celly™ |
| 1 | 15.23 (#150) |
| Faceoffs | Big Celly™ |
| 0 | 0.00 (#465) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#668) |
| PowerPlay | Big Celly™ |
| 0 | 0.00 (#706) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#716) |
| Penalty Kill | Big Celly™ |
| 0 | 0.00 (#624) |
| Corsi/SAT | Big Celly™ |
| -19 | -289.30 (#715) |
