Cameron Hughes
AAV: $775K
Position: C
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 1 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#859) |
| Points | Big Celly™ |
| 0 | 0.00 (#810) |
| Penalties | Big Celly™ |
| 0 | 0.00 (#814) |
| Shifts | Big Celly™ |
| 19 | 0.00 (#814) |
| Ice-Time | Big Celly™ |
| 16 | 0.00 (#783) |
| Hits | Big Celly™ |
| 2 | 0.00 (#784) |
| Shots | Big Celly™ |
| 3 | 0.00 (#0) |
| Chances/Misses | Big Celly™ |
| 1 | 0.00 (#836) |
| Blocks | Big Celly™ |
| 1 | 0.00 (#874) |
| Takeaways | Big Celly™ |
| 3 | 0.00 (#885) |
| Faceoffs | Big Celly™ |
| 12 | 0.00 (#839) |
| Faceoff-Wins | Big Celly™ |
| 5 | 0.00 (#787) |
| PowerPlay | Big Celly™ |
| 0 | 0.00 (#794) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#816) |
| Penalty Kill | Big Celly™ |
| 1 | 0.00 (#874) |
| Corsi/SAT | Big Celly™ |
| -1 | 0.00 (#786) |
