Carson Soucy
New York Rangers
AAV: $2.75 mil
Position: 2LD
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 50 (in 2020-2021)
| Goals | Big Celly™ |
| 1 | 0.41 (#624) |
| Points | Big Celly™ |
| 17 | 6.92 (#409) |
| Penalties | Big Celly™ |
| 51 | 20.77 (#169) |
| Shifts | Big Celly™ |
| 961 | 391.33 (#169) |
| Ice-Time | Big Celly™ |
| 764 | 311.11 (#428) |
| Hits | Big Celly™ |
| 62 | 25.25 (#378) |
| Shots | Big Celly™ |
| 47 | 17.09 (#496) |
| Chances/Misses | Big Celly™ |
| 19 | 7.74 (#534) |
| Blocks | Big Celly™ |
| 49 | 19.95 (#293) |
| Takeaways | Big Celly™ |
| 12 | 4.89 (#441) |
| Faceoffs | Big Celly™ |
| 0 | 0.00 (#655) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#587) |
| PowerPlay | Big Celly™ |
| 2 | 0.81 (#618) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#642) |
| Penalty Kill | Big Celly™ |
| 48 | 19.55 (#332) |
| Corsi/SAT | Big Celly™ |
| -183 | -74.52 (#587) |
