Casey Mittelstadt
Boston Bruins
AAV: $5.75 mil
Position: 2C,LW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 41 (in 2020-2021)
| Goals | Big Celly™ |
| 10 | 5.46 (#166) |
| Points | Big Celly™ |
| 22 | 12.02 (#218) |
| Penalties | Big Celly™ |
| 10 | 5.46 (#449) |
| Shifts | Big Celly™ |
| 845 | 461.75 (#449) |
| Ice-Time | Big Celly™ |
| 651 | 355.74 (#392) |
| Hits | Big Celly™ |
| 9 | 4.92 (#664) |
| Shots | Big Celly™ |
| 61 | 69.79 (#78) |
| Chances/Misses | Big Celly™ |
| 19 | 10.38 (#424) |
| Blocks | Big Celly™ |
| 12 | 6.56 (#539) |
| Takeaways | Big Celly™ |
| 18 | 9.84 (#252) |
| Faceoffs | Big Celly™ |
| 441 | 240.98 (#84) |
| Faceoff-Wins | Big Celly™ |
| 216 | 118.03 (#85) |
| PowerPlay | Big Celly™ |
| 91 | 49.73 (#103) |
| PowerPlay Points | Big Celly™ |
| 6 | 3.28 (#90) |
| Penalty Kill | Big Celly™ |
| 10 | 5.46 (#464) |
| Corsi/SAT | Big Celly™ |
| -61 | -33.33 (#511) |
