Christian Fischer
Detroit Red Wings
AAV: $1.125 mil
Position: 3RW,LW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 52 (in 2020-2021)
| Goals | Big Celly™ |
| 3 | 3.23 (#310) |
| Points | Big Celly™ |
| 11 | 11.84 (#225) |
| Penalties | Big Celly™ |
| 6 | 6.46 (#414) |
| Shifts | Big Celly™ |
| 962 | 1,035.52 (#414) |
| Ice-Time | Big Celly™ |
| 662 | 712.59 (#225) |
| Hits | Big Celly™ |
| 148 | 159.31 (#38) |
| Shots | Big Celly™ |
| 47 | 47.00 (#165) |
| Chances/Misses | Big Celly™ |
| 20 | 21.53 (#236) |
| Blocks | Big Celly™ |
| 27 | 29.06 (#204) |
| Takeaways | Big Celly™ |
| 7 | 7.53 (#313) |
| Faceoffs | Big Celly™ |
| 24 | 25.83 (#249) |
| Faceoff-Wins | Big Celly™ |
| 12 | 12.92 (#238) |
| PowerPlay | Big Celly™ |
| 19 | 20.45 (#317) |
| PowerPlay Points | Big Celly™ |
| 1 | 1.08 (#306) |
| Penalty Kill | Big Celly™ |
| 94 | 101.18 (#43) |
| Corsi/SAT | Big Celly™ |
| -107 | -115.18 (#634) |
