Clayton Keller
"Kells"
Utah Mammoth
AAV: $7.15 mil
Position: 1LW,C
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 56 (in 2020-2021)
| Goals | Big Celly™ |
| 14 | 1.96 (#435) |
| Points | Big Celly™ |
| 35 | 4.90 (#544) |
| Penalties | Big Celly™ |
| 18 | 2.52 (#595) |
| Shifts | Big Celly™ |
| 1202 | 168.11 (#595) |
| Ice-Time | Big Celly™ |
| 932 | 130.35 (#693) |
| Hits | Big Celly™ |
| 20 | 2.80 (#707) |
| Shots | Big Celly™ |
| 124 | 17.34 (#485) |
| Chances/Misses | Big Celly™ |
| 52 | 7.27 (#557) |
| Blocks | Big Celly™ |
| 14 | 1.96 (#694) |
| Takeaways | Big Celly™ |
| 23 | 3.22 (#584) |
| Faceoffs | Big Celly™ |
| 41 | 5.73 (#360) |
| Faceoff-Wins | Big Celly™ |
| 19 | 2.66 (#336) |
| PowerPlay | Big Celly™ |
| 153 | 21.40 (#302) |
| PowerPlay Points | Big Celly™ |
| 10 | 1.40 (#256) |
| Penalty Kill | Big Celly™ |
| 1 | 0.14 (#581) |
| Corsi/SAT | Big Celly™ |
| 121 | 16.92 (#206) |
