Cody Ceci
"Cease, Shintu"
Dallas Stars
AAV: $3.25 mil
Position: 3RD
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 53 (in 2020-2021)
| Goals | Big Celly™ |
| 4 | 1.30 (#504) |
| Points | Big Celly™ |
| 17 | 5.53 (#505) |
| Penalties | Big Celly™ |
| 10 | 3.25 (#560) |
| Shifts | Big Celly™ |
| 1211 | 393.89 (#560) |
| Ice-Time | Big Celly™ |
| 981 | 319.08 (#418) |
| Hits | Big Celly™ |
| 74 | 24.07 (#389) |
| Shots | Big Celly™ |
| 58 | 46.40 (#167) |
| Chances/Misses | Big Celly™ |
| 20 | 6.51 (#592) |
| Blocks | Big Celly™ |
| 70 | 22.77 (#257) |
| Takeaways | Big Celly™ |
| 11 | 3.58 (#548) |
| Faceoffs | Big Celly™ |
| 0 | 0.00 (#593) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#502) |
| PowerPlay | Big Celly™ |
| 3 | 0.98 (#610) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#707) |
| Penalty Kill | Big Celly™ |
| 134 | 43.58 (#179) |
| Corsi/SAT | Big Celly™ |
| -40 | -13.01 (#423) |
