David Kase
Philadelpha Flyers
AAV: $0K
Position: RW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 1 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#820) |
| Points | Big Celly™ |
| 0 | 0.00 (#766) |
| Penalties | Big Celly™ |
| 0 | 0.00 (#769) |
| Shifts | Big Celly™ |
| 15 | 0.00 (#769) |
| Ice-Time | Big Celly™ |
| 10 | 0.00 (#828) |
| Hits | Big Celly™ |
| 0 | 0.00 (#822) |
| Shots | Big Celly™ |
| 0 | 0.00 (#0) |
| Chances/Misses | Big Celly™ |
| 0 | 0.00 (#873) |
| Blocks | Big Celly™ |
| 1 | 0.00 (#741) |
| Takeaways | Big Celly™ |
| 0 | 0.00 (#742) |
| Faceoffs | Big Celly™ |
| 0 | 0.00 (#877) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#827) |
| PowerPlay | Big Celly™ |
| 1 | 0.00 (#834) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#771) |
| Penalty Kill | Big Celly™ |
| 0 | 0.00 (#743) |
| Corsi/SAT | Big Celly™ |
| -2 | 0.00 (#828) |
