David Pastrnak
"Pasta"
Boston Bruins
AAV: $11.25 mil
Position: 1RW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 48 (in 2020-2021)
| Goals | Big Celly™ |
| 20 | 3.50 (#281) |
| Points | Big Celly™ |
| 48 | 8.40 (#328) |
| Penalties | Big Celly™ |
| 24 | 4.20 (#503) |
| Shifts | Big Celly™ |
| 997 | 174.50 (#503) |
| Ice-Time | Big Celly™ |
| 893 | 156.29 (#649) |
| Hits | Big Celly™ |
| 35 | 6.13 (#634) |
| Shots | Big Celly™ |
| 176 | 26.40 (#334) |
| Chances/Misses | Big Celly™ |
| 71 | 12.43 (#377) |
| Blocks | Big Celly™ |
| 13 | 2.28 (#689) |
| Takeaways | Big Celly™ |
| 25 | 4.38 (#482) |
| Faceoffs | Big Celly™ |
| 7 | 1.23 (#433) |
| Faceoff-Wins | Big Celly™ |
| 2 | 0.35 (#422) |
| PowerPlay | Big Celly™ |
| 167 | 29.23 (#199) |
| PowerPlay Points | Big Celly™ |
| 14 | 2.45 (#140) |
| Penalty Kill | Big Celly™ |
| 1 | 0.18 (#573) |
| Corsi/SAT | Big Celly™ |
| 260 | 45.51 (#103) |
