Drew Shore
AAV: $0K
Position: C
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 4 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#808) |
| Points | Big Celly™ |
| 0 | 0.00 (#757) |
| Penalties | Big Celly™ |
| 2 | 0.00 (#756) |
| Shifts | Big Celly™ |
| 48 | 0.00 (#756) |
| Ice-Time | Big Celly™ |
| 33 | 0.00 (#820) |
| Hits | Big Celly™ |
| 2 | 0.00 (#814) |
| Shots | Big Celly™ |
| 3 | 0.00 (#0) |
| Chances/Misses | Big Celly™ |
| 0 | 0.00 (#864) |
| Blocks | Big Celly™ |
| 0 | 0.00 (#734) |
| Takeaways | Big Celly™ |
| 1 | 0.00 (#734) |
| Faceoffs | Big Celly™ |
| 15 | 0.00 (#869) |
| Faceoff-Wins | Big Celly™ |
| 3 | 0.00 (#812) |
| PowerPlay | Big Celly™ |
| 0 | 0.00 (#822) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#757) |
| Penalty Kill | Big Celly™ |
| 0 | 0.00 (#733) |
| Corsi/SAT | Big Celly™ |
| -16 | 0.00 (#813) |
