Egor Zamula
Philadelphia Flyers
AAV: $0K
Position: 2LD
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 2 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#798) |
| Points | Big Celly™ |
| 0 | 0.00 (#748) |
| Penalties | Big Celly™ |
| 0 | 0.00 (#744) |
| Shifts | Big Celly™ |
| 46 | 0.00 (#744) |
| Ice-Time | Big Celly™ |
| 34 | 0.00 (#805) |
| Hits | Big Celly™ |
| 1 | 0.00 (#800) |
| Shots | Big Celly™ |
| 5 | 0.00 (#0) |
| Chances/Misses | Big Celly™ |
| 1 | 0.00 (#852) |
| Blocks | Big Celly™ |
| 1 | 0.00 (#896) |
| Takeaways | Big Celly™ |
| 1 | 0.00 (#901) |
| Faceoffs | Big Celly™ |
| 0 | 0.00 (#855) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#800) |
| PowerPlay | Big Celly™ |
| 0 | 0.00 (#810) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#746) |
| Penalty Kill | Big Celly™ |
| 0 | 0.00 (#896) |
| Corsi/SAT | Big Celly™ |
| 7 | 0.00 (#802) |
