Evan Rodrigues
Florida Panthers
AAV: $2 mil
Position: 3RW,C
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 35 (in 2020-2021)
| Goals | Big Celly™ |
| 7 | 11.20 (#49) |
| Points | Big Celly™ |
| 14 | 22.40 (#69) |
| Penalties | Big Celly™ |
| 6 | 9.60 (#321) |
| Shifts | Big Celly™ |
| 692 | 1,107.20 (#321) |
| Ice-Time | Big Celly™ |
| 493 | 788.80 (#177) |
| Hits | Big Celly™ |
| 21 | 33.60 (#327) |
| Shots | Big Celly™ |
| 65 | 92.86 (#37) |
| Chances/Misses | Big Celly™ |
| 17 | 27.20 (#162) |
| Blocks | Big Celly™ |
| 10 | 16.00 (#348) |
| Takeaways | Big Celly™ |
| 15 | 24.00 (#58) |
| Faceoffs | Big Celly™ |
| 128 | 204.80 (#96) |
| Faceoff-Wins | Big Celly™ |
| 54 | 86.40 (#114) |
| PowerPlay | Big Celly™ |
| 37 | 59.20 (#87) |
| PowerPlay Points | Big Celly™ |
| 2 | 3.20 (#93) |
| Penalty Kill | Big Celly™ |
| 20 | 32.00 (#237) |
| Corsi/SAT | Big Celly™ |
| 8 | 12.80 (#238) |
