Garrett Pilon
AAV: $775K
Position: C
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 1 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#743) |
| Points | Big Celly™ |
| 0 | 0.00 (#861) |
| Penalties | Big Celly™ |
| 0 | 0.00 (#871) |
| Shifts | Big Celly™ |
| 13 | 0.00 (#871) |
| Ice-Time | Big Celly™ |
| 10 | 0.00 (#759) |
| Hits | Big Celly™ |
| 0 | 0.00 (#759) |
| Shots | Big Celly™ |
| 0 | 0.00 (#0) |
| Chances/Misses | Big Celly™ |
| 0 | 0.00 (#811) |
| Blocks | Big Celly™ |
| 0 | 0.00 (#850) |
| Takeaways | Big Celly™ |
| 1 | 0.00 (#861) |
| Faceoffs | Big Celly™ |
| 0 | 0.00 (#814) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#763) |
| PowerPlay | Big Celly™ |
| 0 | 0.00 (#769) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#866) |
| Penalty Kill | Big Celly™ |
| 0 | 0.00 (#850) |
| Corsi/SAT | Big Celly™ |
| 0 | 0.00 (#762) |
