Givani Smith
Philadelphia Flyers
AAV: $750K
Position: 4LW/4RW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 16 (in 2020-2021)
| Goals | Big Celly™ |
| 1 | 4.66 (#198) |
| Points | Big Celly™ |
| 4 | 18.65 (#105) |
| Penalties | Big Celly™ |
| 21 | 97.90 (#16) |
| Shifts | Big Celly™ |
| 232 | 1,081.59 (#16) |
| Ice-Time | Big Celly™ |
| 169 | 787.88 (#178) |
| Hits | Big Celly™ |
| 28 | 130.54 (#56) |
| Shots | Big Celly™ |
| 20 | 28.01 (#307) |
| Chances/Misses | Big Celly™ |
| 2 | 9.32 (#464) |
| Blocks | Big Celly™ |
| 4 | 18.65 (#307) |
| Takeaways | Big Celly™ |
| 1 | 4.66 (#458) |
| Faceoffs | Big Celly™ |
| 0 | 0.00 (#594) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#505) |
| PowerPlay | Big Celly™ |
| 11 | 51.28 (#100) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#710) |
| Penalty Kill | Big Celly™ |
| 0 | 0.00 (#705) |
| Corsi/SAT | Big Celly™ |
| -28 | -130.54 (#648) |
