Jason Zucker
Buffalo Sabres
AAV: $5 mil
Position: 3LW,RW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 38 (in 2020-2021)
| Goals | Big Celly™ |
| 9 | 2.41 (#398) |
| Points | Big Celly™ |
| 18 | 4.82 (#547) |
| Penalties | Big Celly™ |
| 21 | 5.62 (#443) |
| Shifts | Big Celly™ |
| 811 | 217.16 (#443) |
| Ice-Time | Big Celly™ |
| 596 | 159.59 (#646) |
| Hits | Big Celly™ |
| 69 | 18.48 (#448) |
| Shots | Big Celly™ |
| 67 | 12.18 (#588) |
| Chances/Misses | Big Celly™ |
| 28 | 7.50 (#543) |
| Blocks | Big Celly™ |
| 15 | 4.02 (#625) |
| Takeaways | Big Celly™ |
| 18 | 4.82 (#446) |
| Faceoffs | Big Celly™ |
| 10 | 2.68 (#397) |
| Faceoff-Wins | Big Celly™ |
| 3 | 0.80 (#404) |
| PowerPlay | Big Celly™ |
| 50 | 13.39 (#420) |
| PowerPlay Points | Big Celly™ |
| 4 | 1.07 (#307) |
| Penalty Kill | Big Celly™ |
| 1 | 0.27 (#561) |
| Corsi/SAT | Big Celly™ |
| 27 | 7.23 (#279) |
