Jayson Megna
Providence Bruins
AAV: $775K
Position: C
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 7 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#893) |
| Points | Big Celly™ |
| 2 | 0.00 (#842) |
| Penalties | Big Celly™ |
| 0 | 0.00 (#848) |
| Shifts | Big Celly™ |
| 107 | 0.00 (#848) |
| Ice-Time | Big Celly™ |
| 71 | 0.00 (#737) |
| Hits | Big Celly™ |
| 14 | 0.00 (#737) |
| Shots | Big Celly™ |
| 12 | 0.00 (#0) |
| Chances/Misses | Big Celly™ |
| 1 | 0.00 (#780) |
| Blocks | Big Celly™ |
| 3 | 0.00 (#828) |
| Takeaways | Big Celly™ |
| 1 | 0.00 (#838) |
| Faceoffs | Big Celly™ |
| 22 | 0.00 (#792) |
| Faceoff-Wins | Big Celly™ |
| 12 | 0.00 (#739) |
| PowerPlay | Big Celly™ |
| 0 | 0.00 (#738) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#839) |
| Penalty Kill | Big Celly™ |
| 2 | 0.00 (#828) |
| Corsi/SAT | Big Celly™ |
| 8 | 0.00 (#739) |
