Jeffrey Viel
AAV: $775K
Position: LW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 11 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#835) |
| Points | Big Celly™ |
| 0 | 0.00 (#782) |
| Penalties | Big Celly™ |
| 23 | 0.00 (#795) |
| Shifts | Big Celly™ |
| 120 | 0.00 (#795) |
| Ice-Time | Big Celly™ |
| 79 | 0.00 (#857) |
| Hits | Big Celly™ |
| 22 | 0.00 (#845) |
| Shots | Big Celly™ |
| 10 | 0.00 (#0) |
| Chances/Misses | Big Celly™ |
| 1 | 0.00 (#904) |
| Blocks | Big Celly™ |
| 0 | 0.00 (#770) |
| Takeaways | Big Celly™ |
| 0 | 0.00 (#780) |
| Faceoffs | Big Celly™ |
| 0 | 0.00 (#900) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#857) |
| PowerPlay | Big Celly™ |
| 0 | 0.00 (#862) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#796) |
| Penalty Kill | Big Celly™ |
| 0 | 0.00 (#770) |
| Corsi/SAT | Big Celly™ |
| -10 | 0.00 (#859) |
