John Leonard
"Leno"
Utah Mammoth
AAV: $925K
Position: 4LW,RW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 44 (in 2020-2021)
| Goals | Big Celly™ |
| 3 | 4.13 (#234) |
| Points | Big Celly™ |
| 13 | 17.88 (#114) |
| Penalties | Big Celly™ |
| 2 | 2.75 (#586) |
| Shifts | Big Celly™ |
| 708 | 973.80 (#586) |
| Ice-Time | Big Celly™ |
| 494 | 679.46 (#241) |
| Hits | Big Celly™ |
| 25 | 34.39 (#324) |
| Shots | Big Celly™ |
| 60 | 64.86 (#99) |
| Chances/Misses | Big Celly™ |
| 27 | 37.14 (#79) |
| Blocks | Big Celly™ |
| 17 | 23.38 (#255) |
| Takeaways | Big Celly™ |
| 13 | 17.88 (#112) |
| Faceoffs | Big Celly™ |
| 1 | 1.38 (#426) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#492) |
| PowerPlay | Big Celly™ |
| 39 | 53.64 (#95) |
| PowerPlay Points | Big Celly™ |
| 1 | 1.38 (#260) |
| Penalty Kill | Big Celly™ |
| 0 | 0.00 (#658) |
| Corsi/SAT | Big Celly™ |
| -27 | -37.14 (#519) |
