Josh Dunne
AAV: $775K
Position: C
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 6 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#787) |
| Points | Big Celly™ |
| 0 | 0.00 (#738) |
| Penalties | Big Celly™ |
| 4 | 0.00 (#865) |
| Shifts | Big Celly™ |
| 89 | 0.00 (#865) |
| Ice-Time | Big Celly™ |
| 62 | 0.00 (#885) |
| Hits | Big Celly™ |
| 12 | 0.00 (#790) |
| Shots | Big Celly™ |
| 7 | 0.00 (#0) |
| Chances/Misses | Big Celly™ |
| 1 | 0.00 (#885) |
| Blocks | Big Celly™ |
| 7 | 0.00 (#797) |
| Takeaways | Big Celly™ |
| 1 | 0.00 (#847) |
| Faceoffs | Big Celly™ |
| 34 | 0.00 (#845) |
| Faceoff-Wins | Big Celly™ |
| 6 | 0.00 (#755) |
| PowerPlay | Big Celly™ |
| 0 | 0.00 (#843) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#780) |
| Penalty Kill | Big Celly™ |
| 0 | 0.00 (#798) |
| Corsi/SAT | Big Celly™ |
| -8 | 0.00 (#755) |
