Kyle Rau
AAV: $750K
Position: C
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 14 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#749) |
| Points | Big Celly™ |
| 2 | 0.00 (#868) |
| Penalties | Big Celly™ |
| 9 | 0.00 (#827) |
| Shifts | Big Celly™ |
| 192 | 0.00 (#827) |
| Ice-Time | Big Celly™ |
| 133 | 0.00 (#849) |
| Hits | Big Celly™ |
| 23 | 0.00 (#764) |
| Shots | Big Celly™ |
| 15 | 0.00 (#0) |
| Chances/Misses | Big Celly™ |
| 4 | 0.00 (#856) |
| Blocks | Big Celly™ |
| 15 | 0.00 (#762) |
| Takeaways | Big Celly™ |
| 4 | 0.00 (#820) |
| Faceoffs | Big Celly™ |
| 0 | 0.00 (#819) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#901) |
| PowerPlay | Big Celly™ |
| 0 | 0.00 (#814) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#749) |
| Penalty Kill | Big Celly™ |
| 12 | 0.00 (#762) |
| Corsi/SAT | Big Celly™ |
| -29 | 0.00 (#899) |
