Mark Stone
"Stoney"
Vegas Golden Knights
AAV: $9.5 mil
Position: 1RW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 55 (in 2020-2021)
| Goals | Big Celly™ |
| 21 | 2.25 (#405) |
| Points | Big Celly™ |
| 61 | 6.54 (#433) |
| Penalties | Big Celly™ |
| 28 | 3.00 (#573) |
| Shifts | Big Celly™ |
| 1222 | 130.99 (#573) |
| Ice-Time | Big Celly™ |
| 1048 | 112.34 (#721) |
| Hits | Big Celly™ |
| 31 | 3.32 (#697) |
| Shots | Big Celly™ |
| 98 | 10.32 (#617) |
| Chances/Misses | Big Celly™ |
| 47 | 5.04 (#664) |
| Blocks | Big Celly™ |
| 33 | 3.54 (#641) |
| Takeaways | Big Celly™ |
| 58 | 6.22 (#368) |
| Faceoffs | Big Celly™ |
| 30 | 3.22 (#391) |
| Faceoff-Wins | Big Celly™ |
| 12 | 1.29 (#380) |
| PowerPlay | Big Celly™ |
| 163 | 17.47 (#373) |
| PowerPlay Points | Big Celly™ |
| 17 | 1.82 (#206) |
| Penalty Kill | Big Celly™ |
| 74 | 7.93 (#445) |
| Corsi/SAT | Big Celly™ |
| 66 | 7.07 (#281) |
