Matthew Phillips
AAV: $750K
Position: C
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 1 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#807) |
| Points | Big Celly™ |
| 0 | 0.00 (#756) |
| Penalties | Big Celly™ |
| 0 | 0.00 (#886) |
| Shifts | Big Celly™ |
| 18 | 0.00 (#886) |
| Ice-Time | Big Celly™ |
| 14 | 0.00 (#909) |
| Hits | Big Celly™ |
| 0 | 0.00 (#811) |
| Shots | Big Celly™ |
| 2 | 0.00 (#0) |
| Chances/Misses | Big Celly™ |
| 1 | 0.00 (#906) |
| Blocks | Big Celly™ |
| 0 | 0.00 (#822) |
| Takeaways | Big Celly™ |
| 0 | 0.00 (#873) |
| Faceoffs | Big Celly™ |
| 0 | 0.00 (#866) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#775) |
| PowerPlay | Big Celly™ |
| 1 | 0.00 (#864) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#799) |
| Penalty Kill | Big Celly™ |
| 0 | 0.00 (#822) |
| Corsi/SAT | Big Celly™ |
| 3 | 0.00 (#774) |
