Max Domi
"Domes, Maxi"
Toronto Maple Leafs
AAV: $3.75 mil
Position: 1RW,C,LW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 54 (in 2020-2021)
| Goals | Big Celly™ |
| 9 | 1.76 (#459) |
| Points | Big Celly™ |
| 24 | 4.70 (#553) |
| Penalties | Big Celly™ |
| 75 | 14.68 (#225) |
| Shifts | Big Celly™ |
| 1044 | 204.34 (#225) |
| Ice-Time | Big Celly™ |
| 821 | 160.69 (#642) |
| Hits | Big Celly™ |
| 15 | 2.94 (#706) |
| Shots | Big Celly™ |
| 99 | 18.68 (#458) |
| Chances/Misses | Big Celly™ |
| 19 | 3.72 (#712) |
| Blocks | Big Celly™ |
| 10 | 1.96 (#695) |
| Takeaways | Big Celly™ |
| 18 | 3.52 (#557) |
| Faceoffs | Big Celly™ |
| 396 | 77.51 (#193) |
| Faceoff-Wins | Big Celly™ |
| 192 | 37.58 (#194) |
| PowerPlay | Big Celly™ |
| 85 | 16.64 (#389) |
| PowerPlay Points | Big Celly™ |
| 3 | 0.59 (#368) |
| Penalty Kill | Big Celly™ |
| 0 | 0.00 (#685) |
| Corsi/SAT | Big Celly™ |
| -86 | -16.83 (#438) |
