Nate Prosser
Philadelpha Flyers
AAV: $0K
Position: D
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 6 (in 2020-2021)
| Goals | Big Celly™ |
| 1 | 0.00 (#874) |
| Points | Big Celly™ |
| 2 | 0.00 (#826) |
| Penalties | Big Celly™ |
| 0 | 0.00 (#789) |
| Shifts | Big Celly™ |
| 124 | 0.00 (#789) |
| Ice-Time | Big Celly™ |
| 78 | 0.00 (#807) |
| Hits | Big Celly™ |
| 3 | 0.00 (#895) |
| Shots | Big Celly™ |
| 5 | 0.00 (#0) |
| Chances/Misses | Big Celly™ |
| 1 | 0.00 (#813) |
| Blocks | Big Celly™ |
| 10 | 0.00 (#898) |
| Takeaways | Big Celly™ |
| 0 | 0.00 (#771) |
| Faceoffs | Big Celly™ |
| 0 | 0.00 (#772) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#849) |
| PowerPlay | Big Celly™ |
| 1 | 0.00 (#771) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#871) |
| Penalty Kill | Big Celly™ |
| 5 | 0.00 (#898) |
| Corsi/SAT | Big Celly™ |
| -25 | 0.00 (#850) |
