Olli Määttä
Utah Mammoth
AAV: $2.25 mil
Position: 3LD
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 41 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#643) |
| Points | Big Celly™ |
| 4 | 1.64 (#695) |
| Penalties | Big Celly™ |
| 6 | 2.46 (#602) |
| Shifts | Big Celly™ |
| 800 | 327.90 (#602) |
| Ice-Time | Big Celly™ |
| 673 | 275.85 (#460) |
| Hits | Big Celly™ |
| 41 | 16.80 (#468) |
| Shots | Big Celly™ |
| 43 | 12.90 (#575) |
| Chances/Misses | Big Celly™ |
| 22 | 9.02 (#480) |
| Blocks | Big Celly™ |
| 53 | 21.72 (#271) |
| Takeaways | Big Celly™ |
| 4 | 1.64 (#681) |
| Faceoffs | Big Celly™ |
| 0 | 0.00 (#577) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#720) |
| PowerPlay | Big Celly™ |
| 2 | 0.82 (#616) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#420) |
| Penalty Kill | Big Celly™ |
| 57 | 23.36 (#297) |
| Corsi/SAT | Big Celly™ |
| -60 | -24.59 (#479) |
