Patrice Bergeron
"Bergy"
Boston Bruins
AAV: $2.5 mil
Position: C
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 54 (in 2020-2021)
| Goals | Big Celly™ |
| 23 | 3.56 (#279) |
| Points | Big Celly™ |
| 48 | 7.43 (#377) |
| Penalties | Big Celly™ |
| 16 | 2.48 (#600) |
| Shifts | Big Celly™ |
| 1265 | 195.86 (#600) |
| Ice-Time | Big Celly™ |
| 983 | 152.20 (#658) |
| Hits | Big Celly™ |
| 49 | 7.59 (#607) |
| Shots | Big Celly™ |
| 182 | 26.47 (#333) |
| Chances/Misses | Big Celly™ |
| 74 | 11.46 (#401) |
| Blocks | Big Celly™ |
| 36 | 5.57 (#562) |
| Takeaways | Big Celly™ |
| 35 | 5.42 (#408) |
| Faceoffs | Big Celly™ |
| 1147 | 177.59 (#111) |
| Faceoff-Wins | Big Celly™ |
| 714 | 110.55 (#91) |
| PowerPlay | Big Celly™ |
| 178 | 27.56 (#218) |
| PowerPlay Points | Big Celly™ |
| 13 | 2.01 (#186) |
| Penalty Kill | Big Celly™ |
| 97 | 15.02 (#375) |
| Corsi/SAT | Big Celly™ |
| 291 | 45.05 (#105) |
