Quinton Byfield
"Cube"
Los Angeles Kings
AAV: $6.25 mil
Position: 1LW,C
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 6 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#766) |
| Points | Big Celly™ |
| 1 | 0.00 (#886) |
| Penalties | Big Celly™ |
| 2 | 0.00 (#844) |
| Shifts | Big Celly™ |
| 113 | 0.00 (#844) |
| Ice-Time | Big Celly™ |
| 90 | 0.00 (#793) |
| Hits | Big Celly™ |
| 3 | 0.00 (#879) |
| Shots | Big Celly™ |
| 9 | 0.00 (#0) |
| Chances/Misses | Big Celly™ |
| 2 | 0.00 (#799) |
| Blocks | Big Celly™ |
| 3 | 0.00 (#884) |
| Takeaways | Big Celly™ |
| 3 | 0.00 (#755) |
| Faceoffs | Big Celly™ |
| 66 | 0.00 (#756) |
| Faceoff-Wins | Big Celly™ |
| 26 | 0.00 (#834) |
| PowerPlay | Big Celly™ |
| 8 | 0.00 (#757) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#760) |
| Penalty Kill | Big Celly™ |
| 1 | 0.00 (#884) |
| Corsi/SAT | Big Celly™ |
| -11 | 0.00 (#834) |
