Radim Zohorna
AAV: $750K
Position: LW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 8 (in 2020-2021)
| Goals | Big Celly™ |
| 2 | 18.65 (#8) |
| Points | Big Celly™ |
| 4 | 37.30 (#8) |
| Penalties | Big Celly™ |
| 4 | 37.30 (#77) |
| Shifts | Big Celly™ |
| 107 | 997.67 (#77) |
| Ice-Time | Big Celly™ |
| 72 | 671.33 (#246) |
| Hits | Big Celly™ |
| 7 | 65.27 (#191) |
| Shots | Big Celly™ |
| 8 | 10.09 (#620) |
| Chances/Misses | Big Celly™ |
| 2 | 18.65 (#268) |
| Blocks | Big Celly™ |
| 0 | 0.00 (#725) |
| Takeaways | Big Celly™ |
| 3 | 27.97 (#39) |
| Faceoffs | Big Celly™ |
| 8 | 74.59 (#196) |
| Faceoff-Wins | Big Celly™ |
| 5 | 46.62 (#175) |
| PowerPlay | Big Celly™ |
| 7 | 65.27 (#75) |
| PowerPlay Points | Big Celly™ |
| 1 | 9.32 (#13) |
| Penalty Kill | Big Celly™ |
| 0 | 0.00 (#650) |
| Corsi/SAT | Big Celly™ |
| 2 | 18.65 (#201) |
