Rasmus Ristolainen
"Risto"
Philadelphia Flyers
AAV: $5.4 mil
Position: RD
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 49 (in 2020-2021)
| Goals | Big Celly™ |
| 4 | 0.85 (#573) |
| Points | Big Celly™ |
| 18 | 3.81 (#613) |
| Penalties | Big Celly™ |
| 36 | 7.62 (#382) |
| Shifts | Big Celly™ |
| 1194 | 252.70 (#382) |
| Ice-Time | Big Celly™ |
| 1092 | 231.11 (#509) |
| Hits | Big Celly™ |
| 193 | 40.85 (#285) |
| Shots | Big Celly™ |
| 73 | 13.52 (#556) |
| Chances/Misses | Big Celly™ |
| 38 | 8.04 (#522) |
| Blocks | Big Celly™ |
| 68 | 14.39 (#368) |
| Takeaways | Big Celly™ |
| 12 | 2.54 (#635) |
| Faceoffs | Big Celly™ |
| 0 | 0.00 (#699) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#551) |
| PowerPlay | Big Celly™ |
| 89 | 18.84 (#350) |
| PowerPlay Points | Big Celly™ |
| 7 | 1.48 (#242) |
| Penalty Kill | Big Celly™ |
| 110 | 23.28 (#298) |
| Corsi/SAT | Big Celly™ |
| -190 | -40.21 (#526) |
