Ryan McLeod
Buffalo Sabres
AAV: $798K
Position: 2LW,C
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 10 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#686) |
| Points | Big Celly™ |
| 1 | 6.70 (#421) |
| Penalties | Big Celly™ |
| 0 | 0.00 (#731) |
| Shifts | Big Celly™ |
| 167 | 1,118.66 (#731) |
| Ice-Time | Big Celly™ |
| 127 | 850.72 (#138) |
| Hits | Big Celly™ |
| 3 | 20.10 (#429) |
| Shots | Big Celly™ |
| 3 | 3.60 (#701) |
| Chances/Misses | Big Celly™ |
| 4 | 26.79 (#167) |
| Blocks | Big Celly™ |
| 5 | 33.49 (#165) |
| Takeaways | Big Celly™ |
| 1 | 6.70 (#343) |
| Faceoffs | Big Celly™ |
| 81 | 542.58 (#28) |
| Faceoff-Wins | Big Celly™ |
| 41 | 274.64 (#22) |
| PowerPlay | Big Celly™ |
| 6 | 40.19 (#137) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#569) |
| Penalty Kill | Big Celly™ |
| 10 | 66.99 (#106) |
| Corsi/SAT | Big Celly™ |
| 1 | 6.70 (#288) |
