Samuel Morin
Philadelphia Flyers
AAV: $750K
Position: D
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 20 (in 2020-2021)
| Goals | Big Celly™ |
| 1 | 3.73 (#262) |
| Points | Big Celly™ |
| 1 | 3.73 (#618) |
| Penalties | Big Celly™ |
| 37 | 138.19 (#11) |
| Shifts | Big Celly™ |
| 310 | 1,157.80 (#11) |
| Ice-Time | Big Celly™ |
| 203 | 758.17 (#193) |
| Hits | Big Celly™ |
| 38 | 141.92 (#48) |
| Shots | Big Celly™ |
| 14 | 20.00 (#428) |
| Chances/Misses | Big Celly™ |
| 6 | 22.41 (#221) |
| Blocks | Big Celly™ |
| 13 | 48.55 (#99) |
| Takeaways | Big Celly™ |
| 1 | 3.73 (#532) |
| Faceoffs | Big Celly™ |
| 0 | 0.00 (#725) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#576) |
| PowerPlay | Big Celly™ |
| 0 | 0.00 (#725) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#419) |
| Penalty Kill | Big Celly™ |
| 11 | 41.08 (#191) |
| Corsi/SAT | Big Celly™ |
| -12 | -44.82 (#537) |
