Sheldon Dries
AAV: $775K
Position: C
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 3 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#827) |
| Points | Big Celly™ |
| 0 | 0.00 (#774) |
| Penalties | Big Celly™ |
| 4 | 0.00 (#738) |
| Shifts | Big Celly™ |
| 42 | 0.00 (#738) |
| Ice-Time | Big Celly™ |
| 23 | 0.00 (#871) |
| Hits | Big Celly™ |
| 6 | 0.00 (#780) |
| Shots | Big Celly™ |
| 1 | 0.00 (#0) |
| Chances/Misses | Big Celly™ |
| 1 | 0.00 (#871) |
| Blocks | Big Celly™ |
| 0 | 0.00 (#784) |
| Takeaways | Big Celly™ |
| 1 | 0.00 (#837) |
| Faceoffs | Big Celly™ |
| 1 | 0.00 (#835) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#738) |
| PowerPlay | Big Celly™ |
| 0 | 0.00 (#829) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#819) |
| Penalty Kill | Big Celly™ |
| 0 | 0.00 (#784) |
| Corsi/SAT | Big Celly™ |
| 4 | 0.00 (#738) |
