Tage Thompson
Buffalo Sabres
AAV: $7.143 mil
Position: 1C,RW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 38 (in 2020-2021)
| Goals | Big Celly™ |
| 8 | 8.42 (#86) |
| Points | Big Celly™ |
| 14 | 14.73 (#161) |
| Penalties | Big Celly™ |
| 17 | 17.88 (#187) |
| Shifts | Big Celly™ |
| 699 | 735.33 (#187) |
| Ice-Time | Big Celly™ |
| 527 | 554.39 (#295) |
| Hits | Big Celly™ |
| 25 | 26.30 (#372) |
| Shots | Big Celly™ |
| 96 | 68.57 (#85) |
| Chances/Misses | Big Celly™ |
| 19 | 19.99 (#251) |
| Blocks | Big Celly™ |
| 8 | 8.42 (#499) |
| Takeaways | Big Celly™ |
| 13 | 13.68 (#177) |
| Faceoffs | Big Celly™ |
| 8 | 8.42 (#322) |
| Faceoff-Wins | Big Celly™ |
| 2 | 2.10 (#350) |
| PowerPlay | Big Celly™ |
| 47 | 49.44 (#105) |
| PowerPlay Points | Big Celly™ |
| 3 | 3.16 (#96) |
| Penalty Kill | Big Celly™ |
| 1 | 1.05 (#516) |
| Corsi/SAT | Big Celly™ |
| -76 | -79.95 (#597) |
