Tim Gettinger
AAV: $750K
Position: LW,RW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 2 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#754) |
| Points | Big Celly™ |
| 0 | 0.00 (#828) |
| Penalties | Big Celly™ |
| 0 | 0.00 (#791) |
| Shifts | Big Celly™ |
| 36 | 0.00 (#791) |
| Ice-Time | Big Celly™ |
| 23 | 0.00 (#832) |
| Hits | Big Celly™ |
| 5 | 0.00 (#828) |
| Shots | Big Celly™ |
| 2 | 0.00 (#0) |
| Chances/Misses | Big Celly™ |
| 0 | 0.00 (#878) |
| Blocks | Big Celly™ |
| 1 | 0.00 (#745) |
| Takeaways | Big Celly™ |
| 1 | 0.00 (#849) |
| Faceoffs | Big Celly™ |
| 1 | 0.00 (#883) |
| Faceoff-Wins | Big Celly™ |
| 1 | 0.00 (#832) |
| PowerPlay | Big Celly™ |
| 0 | 0.00 (#836) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#754) |
| Penalty Kill | Big Celly™ |
| 0 | 0.00 (#745) |
| Corsi/SAT | Big Celly™ |
| -9 | 0.00 (#749) |
