Tobias Rieder
Arizona Coyotes
AAV: $700K
Position: C
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 44 (in 2020-2021)
| Goals | Big Celly™ |
| 5 | 9.09 (#73) |
| Points | Big Celly™ |
| 7 | 12.72 (#200) |
| Penalties | Big Celly™ |
| 2 | 3.64 (#537) |
| Shifts | Big Celly™ |
| 748 | 1,359.51 (#537) |
| Ice-Time | Big Celly™ |
| 538 | 977.83 (#79) |
| Hits | Big Celly™ |
| 21 | 38.17 (#296) |
| Shots | Big Celly™ |
| 63 | 90.00 (#41) |
| Chances/Misses | Big Celly™ |
| 14 | 25.45 (#180) |
| Blocks | Big Celly™ |
| 34 | 61.80 (#55) |
| Takeaways | Big Celly™ |
| 18 | 32.72 (#24) |
| Faceoffs | Big Celly™ |
| 8 | 14.54 (#289) |
| Faceoff-Wins | Big Celly™ |
| 1 | 1.82 (#361) |
| PowerPlay | Big Celly™ |
| 1 | 1.82 (#567) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#501) |
| Penalty Kill | Big Celly™ |
| 72 | 130.86 (#26) |
| Corsi/SAT | Big Celly™ |
| -140 | -254.45 (#711) |
