Travis Sanheim
Philadelphia Flyers
AAV: $6.25 mil
Position: 1RD,LD
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 55 (in 2020-2021)
| Goals | Big Celly™ |
| 3 | 0.65 (#597) |
| Points | Big Celly™ |
| 15 | 3.27 (#642) |
| Penalties | Big Celly™ |
| 23 | 5.01 (#465) |
| Shifts | Big Celly™ |
| 1596 | 347.65 (#465) |
| Ice-Time | Big Celly™ |
| 1203 | 262.04 (#478) |
| Hits | Big Celly™ |
| 48 | 10.46 (#555) |
| Shots | Big Celly™ |
| 100 | 30.77 (#281) |
| Chances/Misses | Big Celly™ |
| 36 | 7.84 (#527) |
| Blocks | Big Celly™ |
| 73 | 15.90 (#351) |
| Takeaways | Big Celly™ |
| 17 | 3.70 (#535) |
| Faceoffs | Big Celly™ |
| 0 | 0.00 (#718) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#651) |
| PowerPlay | Big Celly™ |
| 30 | 6.53 (#493) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#636) |
| Penalty Kill | Big Celly™ |
| 116 | 25.27 (#282) |
| Corsi/SAT | Big Celly™ |
| 131 | 28.54 (#155) |
