Tyson Barrie
Nashville Predators
AAV: $4.5 mil
Position: 2RD/1RD
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 56 (in 2020-2021)
| Goals | Big Celly™ |
| 8 | 1.78 (#456) |
| Points | Big Celly™ |
| 48 | 10.67 (#257) |
| Penalties | Big Celly™ |
| 10 | 2.22 (#620) |
| Shifts | Big Celly™ |
| 1197 | 266.00 (#620) |
| Ice-Time | Big Celly™ |
| 1198 | 266.22 (#473) |
| Hits | Big Celly™ |
| 26 | 5.78 (#644) |
| Shots | Big Celly™ |
| 146 | 38.93 (#215) |
| Chances/Misses | Big Celly™ |
| 46 | 10.22 (#434) |
| Blocks | Big Celly™ |
| 59 | 13.11 (#394) |
| Takeaways | Big Celly™ |
| 16 | 3.56 (#553) |
| Faceoffs | Big Celly™ |
| 0 | 0.00 (#640) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#569) |
| PowerPlay | Big Celly™ |
| 195 | 43.33 (#122) |
| PowerPlay Points | Big Celly™ |
| 23 | 5.11 (#44) |
| Penalty Kill | Big Celly™ |
| 6 | 1.33 (#508) |
| Corsi/SAT | Big Celly™ |
| 6 | 1.33 (#326) |
