Wade Allison
AAV: $785K
Position: RW
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 14 (in 2020-2021)
| Goals | Big Celly™ |
| 4 | 17.30 (#11) |
| Points | Big Celly™ |
| 7 | 30.27 (#24) |
| Penalties | Big Celly™ |
| 4 | 17.30 (#193) |
| Shifts | Big Celly™ |
| 252 | 1,089.73 (#193) |
| Ice-Time | Big Celly™ |
| 181 | 782.70 (#179) |
| Hits | Big Celly™ |
| 28 | 121.08 (#72) |
| Shots | Big Celly™ |
| 24 | 0.00 (#728) |
| Chances/Misses | Big Celly™ |
| 7 | 30.27 (#126) |
| Blocks | Big Celly™ |
| 10 | 43.24 (#116) |
| Takeaways | Big Celly™ |
| 6 | 25.95 (#48) |
| Faceoffs | Big Celly™ |
| 1 | 4.32 (#377) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#621) |
| PowerPlay | Big Celly™ |
| 23 | 99.46 (#41) |
| PowerPlay Points | Big Celly™ |
| 1 | 4.32 (#56) |
| Penalty Kill | Big Celly™ |
| 0 | 0.00 (#603) |
| Corsi/SAT | Big Celly™ |
| 20 | 86.49 (#52) |
