William Lagesson
AAV: $775K
Position: LD
*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 19 (in 2020-2021)
| Goals | Big Celly™ |
| 0 | 0.00 (#667) |
| Points | Big Celly™ |
| 2 | 8.14 (#341) |
| Penalties | Big Celly™ |
| 9 | 36.62 (#78) |
| Shifts | Big Celly™ |
| 329 | 1,338.62 (#78) |
| Ice-Time | Big Celly™ |
| 268 | 1,090.43 (#39) |
| Hits | Big Celly™ |
| 15 | 61.03 (#201) |
| Shots | Big Celly™ |
| 11 | 15.17 (#530) |
| Chances/Misses | Big Celly™ |
| 8 | 32.55 (#108) |
| Blocks | Big Celly™ |
| 14 | 56.96 (#72) |
| Takeaways | Big Celly™ |
| 3 | 12.21 (#203) |
| Faceoffs | Big Celly™ |
| 0 | 0.00 (#611) |
| Faceoff-Wins | Big Celly™ |
| 0 | 0.00 (#530) |
| PowerPlay | Big Celly™ |
| 0 | 0.00 (#675) |
| PowerPlay Points | Big Celly™ |
| 0 | 0.00 (#510) |
| Penalty Kill | Big Celly™ |
| 22 | 89.51 (#62) |
| Corsi/SAT | Big Celly™ |
| -74 | -301.09 (#716) |
